No. | Nama | KONTAK LAYANAN MANAGER AREA BANTUL FAMILY : | |||||
C | A | L | L | SMS / WA | - AREA | ||
1 | Suwardi | 0 | 8 | 1 | 2 | 1539-2515 | Wates |
2 | M Nurmilhan | 0 | 8 | 1 | 2 | 9220-2320 | Sewon |
3 | Yulianto | 0 | 8 | 5 | 2 | 9284-5599 | Jogja |
4 | M Choirudin M | 0 | 8 | 5 | 9 | 2140-2988 | Bgn. Tapan |
5 | Sugeng Wiyono | 0 | 8 | 5 | 2 | 2558-8909 | Piyungan |
6 | Ahmad Fadlan A | 0 | 8 | 7 | 8 | 3979-4608 | Gamping |
7 | Sugeng Mulyadi | 0 | 8 | 5 | 2 | 1771-2901 | Bantul |
8 | Wariyoto | 0 | 8 | 5 | 2 | 1881-7990 | Bekasi |
9 | Suwaji | 0 | 8 | 5 | 2 | 1946-7662 | Jakarta |
10 | Yeni Hermanto | 0 | 8 | 1 | 5 | 1517-1791 | Sidoarjo |
11 | Suryana | 0 | 8 | 5 | 2 | 2641-6590 | Jogja |
12 | Suranto | 0 | 8 | 1 | 2 | 8852-5268 | Surabaya |
13 | Mulyadi | 0 | 8 | 5 | 2 | 2911-1132 | Sleman |
14 | Rinaldi | 0 | 8 | 1 | 2 | Jogja | |
15 | Wakidi | 0 | 8 | 5 | 2 | 1773-3268 | JakTim |
16 | A Faisal ilias | 0 | 8 | 5 | 6 | 2560-846 | Jogja |
17 | M.Ridho'I | 0 | 8 | 1 | 2 | 3652-0232 | Bali |
18 | A Farid S / FIKA | 0 | 8 | 5 | 2 | 5748-3804 | Pundong |
19 | Pujiyono // SILMA | 0 | 8 | 1 | 3 | 3977-1144 | Salatiga |
20 | Sukijan | 0 | 8 | 9 | 6 | 3734-5132 | Dligo |
21 | |||||||
22 | |||||||
Manager Area BANTUL Family
KOORDINATOR AREA BANTUL FAMILY
Langganan:
Postingan (Atom)
0 komentar:
Posting Komentar